
2011 - SF - Stallion - ISO 162 (0.94) (2022) / BSO +24 (0.63) / BCC +2 (0.30)

2012 - Z - Male - ISO 154 (0.93) (2024) / BSO +17 (0.54)

2014 - SWE - Mare - ISO 150 (0.92) (2024) / BSO +20 (0.57)

2017 - SF - Gelding - ISO 132 (0.87) (2024) / BSO +9 (0.59)

2017 - SF - Mare - ISO 132 (0.83) (2024) / BSO +20 (0.61)

2017 - OC - Mare - ISO 130 (0.87) (2024) / BSO +17 (0.57)

2019 - SF - Mare - ISO 110 (0.81) (2024) / BSO +14 (0.57)

2019 - SF - Mare - ISO 115 (0.81) (2024) / BSO +10 (0.50)

2020 - SF - Mare - BSO +18 (0.41)

2020 - SF - Mare - BSO +18 (0.40)

2020 - SF - Mare - BSO +12 (0.38)

2020 - Z - Mare - BSO +7 (0.34)

2020 - Z - Mare - BSO +15 (0.36)

2020 - AA - Stallion - ISO 89 (0.34)* (2024) / BSO +7 (0.49)

2014 - SF - Mare - ISO 129 (0.89) (2024) / BSO +13 (0.60)